SRS 26 years Professional in PV intelligent application,solar powered street lights.
Warmly welcome to I-Panda solar controller home
www.solarcontroller-inverter.com
Hybrid upper software parallelable mppt solar and wind charge controller 40a
The connection diagram:
Remarks:DC12V/24V/48V battery system automatic recognised.
Features:
1. MPPT charging mode, peak efficiency up to 99%, saving 30%~60% solar panel than traditional PWM controller.
2. DC12V/24V/48V battery system automatic recognition, users can use it in different system conveniently.
3. Maximum PV input voltage up to DC100V.
4. Three stages charge: fast charge(MPPT), constant voltage charge,floating charge, It can protect batteries well .
5. Three option of discharge: on mode and off mode and PV voltage(solar) control mode.
6. Users can choose 4 kinds of commonly standard batteries(Sealed lead acid, Vented, Gel, NiCd). Other kinds of batteries can be defined by users.
7. Digital tube can display battery voltage and charging current. The software can display various parameters such as model number, PV input voltage, battery type, battery voltage, charging current, charging power, working condition.
8. RS232 communication, we can offer communication protocol also, it’s convenient for user’s integration management.
9. This controller can be paralleled infinitely.
10. CE and RoHS Certifications are approved.We can help clients to approve other certifications.
11. 2 years warranty; 3~10 years extended technical service.
Parameter:
MPPT solar controller modes: | 40A | ||
Charge mode | MPPT(maximum power point tracking) | ||
Charge method | Three stages: constant current(MPPT),constant voltage,floating charge | ||
System type | DC12V/24V/48V | Automatic recognition | |
System voltage | 12V system | DC9V~DC15V | |
24V system | DC18V~DC30V | ||
48V system | DC36V~DC60V | ||
Soft start time | 12V/24V/48V system | ≤3S | |
Dynamic response recovery and range | 12V/24V/48V system | 500us | |
MPPT efficiency | 12V/24V/48V system | ≥96.5%,≤99% | |
INPUT CHARACTERISTICS | |||
MPPT working voltage and Range | 12V system | DC14V~DC100V | |
24V system | DC30~DC100V | ||
48V system | DC60~DC100V | ||
Low voltage input Protection point | 12V system | DC14V | |
24V system | DC30V | ||
48V system | DC60V | ||
Low voltage input Recovery point | 12V system | DC18V | |
24V system | DC34V | ||
48V system | DC65V | ||
Input over voltage protection point | 12V/24V/48V system | DC110V | |
Input over voltage recovery point | 12V/24V/48V system | DC100V | |
Maximum PV power | 12V system (W) | 568 | |
24V system (W) | 1136 | ||
48V system (W) | 2272 | ||
CHARGE CHRECTRESTICS | |||
Selectable Battery Types (Default type is GEL battery) | 12V/24V/48V system | Sealed lead acid, vented, Gel, NiCd battery (Other types of the batteries also can be defined)) | |
Constant Voltage | 12V/24V/48V system | Please check the charge voltage according to the battery type form. | |
Floating Charge Voltage | 12V/24V/48V system | Please check the charge voltage according to the battery type form. | |
Rated Input Current | 12V/24V/48V system | 40A | |
Current-limiting Protection | 12V/24V/48V system | 45A | |
Temperature Factor | 12V/24V/48V system | ±0.02%/℃ | |
Temperature Compensation | 12V/24V/48V system | 14.2V-(The highest temperature-25℃)*0.3 | |
Output Ripples(peak) | 12V/24V/48V system | 200mV | |
Output Voltage Stability Precision | 12V/24V/48V system | ≤±1.5% |
PC display:
Graphical; PC software Graphical: testing ware
Information display and parameter setting
Our service:
Copyright © 2025 Sky Resources Solar Technology Co., Ltd. | All Rights Reserved 粤ICP备05030229号
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist