SRS 26 years Professional in PV intelligent application,solar powered street lights.

Key Features:
Pure sine wave output;
2000 cycles LifePO4 battery and has a 5 years service life;
The mains input automatically turns on and activate the LifePO4 battery
PV input activate the LifePO4 battery
The mains supply mode/battery mode can be set for flexible;
MPPT Controller greatly improving the charging efficiency more than 20%;
Overcharge protection and over discharge protection for a longer battery life;
Safe and reliable with intelligent exhaust fan control;
Overload automatic protection and alarms including AC output overload protection, short circuit protection. Etc;
Product Parameters
| Model | YZY-TL-2000 | YZY-TL-3000 | YZY-TL-5000 | YZY-TL-5000H |
| Power | 220V 2000W(4096WH) | 220V 3000W(5120WH) | 220V 5000W(8192WH) | 220V 5000W(9216WH) |
| Lithium battery | 25.6V DC-160AH | 51.2V DC-100AH | 51.2V DC-160AH | 51.2V DC-180AH |
| AC output | 220V AC 50HZ | |||
| AC input | 220VAC 50HZ, AC charge current 20A, AC input range 170VAC-270VAC | |||
| DC input | 24V DC | 48V DC | 48V DC | 48VDC |
| MPPT solar charge controller | 60A | |||
| PV input range | 35V-150V DC | 60V-150V DC | ||
| Max power | 1600WP | 3200WP | ||
| Net weight | 85KG | 105KG | 115KG | 125KG |
| Size | 620*420*280MM | |||
| Protections | Against short-circuit, overload, battery reverseoutput short-circuit , low-voltage, and over-voltage protection, etc. | |||
Application scenario
solar portable system , solar generation
Copyright © 2025 Sky Resources Solar Technology Co., Ltd. | All Rights Reserved 粤ICP备05030229号
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist